Run 4 The Hills For First Responders

Sharon Springs, NY

Race Awards

Place Bib Name Time Pace Age Place  
4mile Overall Females
  1st  415 STACY MERCHANT 00:31:18  7:49/mile  42  F  1  
4mile Overall Males
  1st  373 CHARLES HOLLISTER 00:24:32  6:07/mile  33  M  1  
4mile Female 1 to 98
  1st  419 HEATHER MONTROSS 00:31:59  7:59/mile  50  F  2  
  2nd  391 RANDI KORONA 00:32:45  8:11/mile  41  F  3  
  3rd  462 JILLIAN SMITH 00:35:10  8:47/mile  32  F  4  
  4th  381 STACY JUMP 00:37:24  9:20/mile  42  F  5  
  5th  435 LENA PIGOTT 00:38:10  9:32/mile  26  F  6  
  6th  474 STEPHANIE THURLEY 00:38:11  9:32/mile  40  F  7  
  7th  383 KAITLYN KELDER 00:38:42  9:40/mile  24  F  8  
  8th  388 ALISAN KOCHERSBERGER 00:38:54  9:43/mile  32  F  9  
  9th  456 DIANA SCHWARTZ 00:39:19  9:49/mile  56  F  10  
  10th  328 CARA CLOUTHIER 00:40:24  10:05/mile  27  F  11  
   330 ERICA COONS 00:41:10  10:17/mile  50  F  12  
   367 MALLORY HANSEN 00:41:16  10:18/mile  27  F  13  
   420 KELLY MORISSETTE 00:41:16  10:18/mile  28  F  14  
   392 APRIL KOSIER 00:42:31  10:37/mile  44  F  15  
   364 ARLEEANN GURAL 00:43:22  10:50/mile  27  F  16  
   430 MEG PARSONS 00:43:23  10:50/mile  40  F  17  
   301 NICOLLE ADAMS 00:43:45  10:56/mile  31  F  18  
   345 MICHELE DIAMOND 00:43:49  10:57/mile  53  F  19  
   453 NIKKI SCHAFFER 00:44:18  11:04/mile  36  F  20  
   327 NIKI CLARK 00:45:08  11:16/mile  28  F  21  
   377 CAITLIN JOHNSON 00:45:29  11:22/mile  26  F  22  
   337 KATIE DEBENEDETTI 00:45:55  11:28/mile  26  F  23  
   404 JEAN MAMMATO 00:45:57  11:29/mile  46  F  24  
   412 FAY MEAD 00:46:10  11:32/mile  51  F  25  
   494 LISA YOUNG 00:46:12  11:32/mile  65  F  26  
   457 LEANN SERAFINI 00:46:20  11:34/mile  23  F  27  
   483 SONIA VARIN 00:46:43  11:40/mile  32  F  28  
   425 IVANA PAIKO 00:47:29  11:52/mile  31  F  29  
   350 TONDA DUNBAR 00:47:49  11:57/mile  57  F  30  
   461 ALISON SMITH 00:50:09  12:32/mile  64  F  31  
   307 ANJULI BARCOMB 00:50:31  12:37/mile  34  F  32  
   489 AUTUMN WILKINSON 00:51:58  12:59/mile  10  F  33  
   405 ZIPPY - K9 MAMMATO-HANFORD 00:53:57  13:29/mile  1  F  34  
   315 MELISSA BEVINS 00:55:12  13:47/mile  45  F  35  
   374 KAREN HOTALING 00:55:12  13:47/mile  57  F  36  
   409 KIERSTEN MCBAIN 00:55:13  13:48/mile  30  F  37  
   488 AMY WILKINSON 00:55:16  13:48/mile  45  F  38  
   429 MARY PARSONS 00:55:19  13:49/mile  64  F  39  
   427 ALEXANDRIA PARSONS 00:55:21  13:50/mile  16  F  40  
   431 MOLLY PARSONS 00:55:30  13:52/mile  9  F  41  
   338 HANNAH DEGEORGE 00:57:39  14:24/mile  35  F  42  
   333 JOLENE COSTA 00:57:50  14:27/mile  43  F  43  
   495 JORDAN ZACCAGNINO 00:57:57  14:29/mile  3  F  44  
   428 ARIANNA PARSONS 00:58:01  14:30/mile  34  F  45  
   444 MICHELLE ROHAC 00:58:15  14:33/mile  49  F  46  
   390 MAYA KOONA 00:58:20  14:34/mile  10  F  47  
   473 AUDREY THURLEY 00:58:21  14:35/mile  10  F  48  
   449 KRIS RUGGERI 00:58:26  14:36/mile  47  F  49  
   359 MEGAN GILLEN 00:58:31  14:37/mile  30  F  50  
   403 SUSAN MALLERY 00:58:47  14:41/mile  53  F  51  
   460 STACEY SIMEON 01:00:40  15:09/mile  47  F  52  
   323 VALERIA CAMPBELL 01:01:08  15:16/mile  52  F  53  
   165 Lisa Bartholomew 01:03:48  15:56/mile  50  F  54  
   434 JASON PERUZZI 01:03:54  15:58/mile  37  F  55  
   368 HOPE ANNE HARVEY 01:04:15  16:03/mile  44  F  56  
   375 JEN HOUCK 01:04:18  16:04/mile  26  F  57  
   313 CINDY BENGTSSON 01:04:48  16:11/mile  66  F  58  
   490 KATHERINE WOLFE 01:05:09  16:17/mile  67  F  59  
   400 JOSLYN MABIE 01:05:59  16:29/mile  28  F  60  
   355 MARCIA FLETCHER 01:07:30  16:52/mile  80  F  61  
   384 DENISE KELLY 01:07:37  16:54/mile  61  F  62  
   199 Camryn Delaet 01:08:27  17:06/mile  13  F  63  
   342 AMBER DELAET 01:08:37  17:09/mile  38  F  64  
   475 JUDYTH TIFFANY 01:08:38  17:09/mile  53  F  65  
   354 ELIZABETH FISHER 01:08:47  17:11/mile  60  F  66  
   385 KATHLEEN KING 01:08:52  17:12/mile  62  F  67  
   349 KARIN DRISCOLL 01:09:03  17:15/mile  67  F  68  
   447 JAIDYN ROSE 01:10:18  17:34/mile  17  F  69  
   423 CAITLIN OVERHOLT 01:10:44  17:40/mile  33  F  70  
   470 SUZANNE SYZDEK 01:10:48  17:41/mile  51  F  71  
   436 AMY PRICOLO-BROWN 01:11:43  17:55/mile  51  F  72  
   448 JULIE ROSE 01:11:59  17:59/mile  43  F  73  
   339 ALIVIA DEGEORGE-GREEN 01:12:00  17:59/mile  10  F  74  
   446 ABIGAIL ROSE 01:12:01  18:00/mile  6  F  75  
   310 JANE BECKER 01:12:12  18:02/mile  68  F  76  
   433 MAUREEN PECK 01:13:22  18:20/mile  55  F  77  
   482 LAURIE VAN DEUSEN 01:13:23  18:20/mile  55  F  78  
   486 BETH WHITMAN 01:13:23  18:20/mile  55  F  79  
   366 DEBRAH HANLEY 01:13:45  18:26/mile  53  F  80  
   414 OLIVIA MENDOZA 01:13:45  18:26/mile  19  F  81  
   356 COLLEEN FLYNN 01:14:35  18:38/mile  52  F  82  
   175 Ashley Lahue 01:15:43  18:55/mile  40  F  83  
   173 Courtney Dempsey 01:15:57  18:59/mile  28  F  84  
   316 LISA BOOMHOWER 01:17:02  19:15/mile  46  F  85  
   398 PAM LOUNESBURY 01:17:23  19:20/mile  61  F  86  
   182 Mary Rade 01:18:04  19:30/mile  53  F  87  
   382 MOLLY KAFFKA 01:18:28  19:36/mile  51  F  88  
   352 COURTNEY ENWRIGHT 01:18:59  19:44/mile  30  F  89  
   321 COURTNEY BRYAN 01:18:59  19:44/mile  31  F  90  
   394 MORGAN KRAEMER 01:19:00  19:44/mile  24  F  91  
   395 MICHAELA LENT 01:19:01  19:45/mile  24  F  92  
   177 Lauren Poole 01:19:08  19:46/mile  31  F  93  
   344 KIMBERLY DIAMOND 01:19:40  19:54/mile  47  F  94  
   169 Antonia Triumpho 01:21:30  20:22/mile  43  F  95  
   370 DAWN HOFMANN 01:22:39  20:39/mile  34  F  96  
4mile Male 1 to 98
  1st  466 MARK STEPHENSON 00:26:02  6:30/mile  57  M  2  
  2nd  347 LOUIE DINUZZO 00:26:24  6:35/mile  39  M  3  
  3rd  399 ZACH LYNN 00:26:35  6:38/mile  24  M  4  
  4th  418 ADAM MONTROSS 00:26:38  6:39/mile  18  M  5  
  5th  410 MATTHEW MCELRATH 00:27:09  6:47/mile  34  M  6  
  6th  413 DREW MEKA 00:28:54  7:13/mile  43  M  7  
  7th  183 Joseph Hempstead 00:29:59  7:29/mile  19  M  8  
  8th  493 JESSE YOUNG 00:31:26  7:51/mile  35  M  9  
  9th  172 Gregory Towse 00:31:39  7:54/mile  54  M  10  
  10th  432 EJ PATCHEN 00:33:40  8:24/mile  43  M  11  
   441 JOEL RILEY 00:34:05  8:31/mile  44  M  12  
   198 Thomas McAllister 00:34:50  8:42/mile  13  M  13  
   467 MATTHEW STOTT 00:34:54  8:43/mile  36  M  14  
   416 RICH MILLER 00:35:20  8:49/mile  51  M  15  
   322 NICK BURNS 00:35:32  8:52/mile  40  M  16  
   426 JASON PAIKO 00:35:40  8:54/mile  33  M  17  
   406 CHRISTOPHER MANLEY 00:36:07  9:01/mile  42  M  18  
   197 Ryan McAllister 00:37:07  9:16/mile  44  M  19  
   468 MIKE SUCHOCKI 00:37:25  9:21/mile  28  M  20  
   465 CHARLES SPERBECK 00:37:25  9:21/mile  26  M  21  
   407 CHRISTOPHER MAY 00:38:20  9:34/mile  35  M  22  
   314 RYAN BERKERY 00:39:19  9:49/mile  30  M  23  
   408 GARY MAY 00:39:47  9:56/mile  62  M  24  
   167 Brian Cechnicki 00:41:15  10:18/mile  39  M  25  
   379 WILLIAM JOHNSTONE 00:42:54  10:43/mile  52  M  26  
   471 BILL TAYLOR 00:43:11  10:47/mile  35  M  27  
   302 STEVEN ANDERSEN 00:48:33  12:08/mile  60  M  28  
   422 PAUL NOVKO 00:48:47  12:11/mile  56  M  29  
   440 PAT RICHTER 00:50:22  12:35/mile  44  M  30  
   166 Joseph Rorick 00:52:30  13:07/mile  42  M  31  
   365 RUSSELL HANFORD 00:53:57  13:29/mile  41  M  32  
   450 BEN SABLER 00:57:41  14:25/mile  33  M  33  
   332 JIM COSTA 00:57:50  14:27/mile  54  M  34  
   443 IAN ROHAC 00:57:57  14:29/mile  22  M  35  
   331 JOHN CORBIN 00:58:05  14:31/mile  24  M  36  
   472 STUART THALBLUM 00:58:09  14:32/mile  62  M  37  
   445 WAYNE ROPETER JR. 00:58:27  14:36/mile  45  M  38  
   324 ANTHONY CARROW 00:58:32  14:37/mile  50  M  39  
   181 Steven Winegard 00:58:48  14:41/mile  55  M  40  
   326 WARREN CHRISTMAN 00:58:55  14:43/mile  60  M  41  
   437 JORGE LUIS RAMOS 01:01:45  15:26/mile  32  M  42  
   401 BRYAN MACFADDEN 01:03:48  15:56/mile  57  M  43  
   439 JUSTIN RICHARDS 01:03:54  15:58/mile  29  M  44  
   389 MIKE KOFF 01:04:05  16:01/mile  42  M  45  
   179 Alan Woodin 01:04:10  16:02/mile  60  M  46  
   308 NICK BASILE 01:04:18  16:04/mile  26  M  47  
   309 STEVE BASILE 01:04:22  16:05/mile  55  M  48  
   325 GENE CECHNICKI 01:05:11  16:17/mile  76  M  49  
   487 CODY WHITTAKER 01:05:59  16:29/mile  27  M  50  
   319 MATTHEW BRISLEY 01:06:37  16:39/mile  53  M  51  
   411 WILLIAM J. MCGOVERN JR. 01:06:38  16:39/mile  52  M  52  
   358 JASON FREDERICKS 01:07:02  16:45/mile  44  M  53  
   306 RANDY BANNISTER 01:07:36  16:53/mile  62  M  54  
   397 BRANDON LINCOURT 01:08:17  17:04/mile  25  M  55  
   318 JAMES BORNT 01:10:43  17:40/mile  44  M  56  
   469 STEVE SYZDEK 01:10:46  17:41/mile  51  M  57  
   170 Matt Clark 01:11:01  17:45/mile  19  M  58  
   458 JOSHUA SHUMWAY 01:11:04  17:45/mile  31  M  59  
   320 JEFFERY BROWN 01:11:43  17:55/mile  52  M  60  
   480 TOMMY TUBBS 01:12:02  18:00/mile  44  M  61  
   378 CHIP JOHNSTONE 01:12:14  18:03/mile  56  M  62  
   417 TYRONE MITCHELL 01:12:50  18:12/mile  40  M  63  
   454 JOHN SCHATZ 01:13:46  18:26/mile  25  M  64  
   335 ADAM DAIGLER 01:15:36  18:53/mile  25  M  65  
   340 CHRISTOPHER DEGNAN 01:15:42  18:55/mile  44  M  66  
   484 NISHANTH VIGILE NELSON 01:15:43  18:55/mile  20  M  67  
   424 GREG OVERHOLT 01:15:46  18:56/mile  45  M  68  
   477 EVAN TOWNSEND 01:15:50  18:57/mile  26  M  69  
   200 Michael Dempsey 01:15:58  18:59/mile  30  M  70  
   464 JEROME SNYDER 01:17:02  19:15/mile  60  M  71  
   481 RUSS UNDERWOOD 01:17:03  19:15/mile  62  M  72  
   317 MICHAEL BOOMHOWER 01:17:07  19:16/mile  47  M  73  
   357 LARRY FORT SR 01:17:23  19:20/mile  65  M  74  
   485 MICHAEL WEBER JR 01:17:38  19:24/mile  38  M  75  
   351 BRIAN EDWARDS 01:17:38  19:24/mile  42  M  76  
   371 TRAVIS HOFMANN 01:17:41  19:25/mile  38  M  77  
   174 Ed Goosman 01:18:43  19:40/mile  52  M  78  
   353 NICK ENWRIGHT 01:18:59  19:44/mile  38  M  79  
   178 Todd Dahl 01:19:08  19:46/mile  34  M  80  
   346 NATHANIEL DIAMOND 01:19:33  19:53/mile  18  M  81  
   459 TIM SILLARS 01:19:41  19:55/mile  48  M  82  
   168 Rick Albert 01:21:13  20:18/mile  45  M  83  
   171 Dave Kamp 01:21:22  20:20/mile  33  M  84  
   334 MARK COZZA 01:28:17  22:04/mile  36  M  85  
   305 JAMES BAILEY 01:33:52  23:27/mile  35  M  86  







Trust Guard Security Scanned